Cache
26
Total calls
0.45 ms
Total time
18
Total reads
8
Total writes
0
Total deletes
10
Total hits
8
Total misses
55.56 %
Hits/reads
Pools
cache.doctrine.orm.default.query 26
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
26
Calls
0.45 ms
Time
18
Reads
8
Writes
0
Deletes
10
Hits
8
Misses
55.56 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() |
|
2 | 0.02 ms | save() |
|
3 | 0.00 ms | getItem() |
|
4 | 0.02 ms | save() |
|
5 | 0.01 ms | getItem() |
|
6 | 0.02 ms | save() |
|
7 | 0.00 ms | getItem() |
|
8 | 0.02 ms | save() |
|
9 | 0.00 ms | getItem() |
|
10 | 0.02 ms | save() |
|
11 | 0.03 ms | getItem() |
|
12 | 0.02 ms | getItem() |
|
13 | 0.02 ms | getItem() |
|
14 | 0.01 ms | getItem() |
|
15 | 0.03 ms | save() |
|
16 | 0.01 ms | getItem() |
|
17 | 0.03 ms | save() |
|
18 | 0.03 ms | getItem() |
|
19 | 0.00 ms | getItem() |
|
20 | 0.03 ms | save() |
|
21 | 0.02 ms | getItem() |
|
22 | 0.02 ms | getItem() |
|
23 | 0.02 ms | getItem() |
|
24 | 0.03 ms | getItem() |
|
25 | 0.02 ms | getItem() |
|
26 | 0.02 ms | getItem() |
|
Pools without calls 14
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.doctrine.orm.default.second_level.region_driver |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
twig.cache |