ArticleController :: show
Request
GET Parameters
None
POST Parameters
None
Uploaded Files
None
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\ArticleController::show" |
_firewall_context | "security.firewall.map.context.main" |
_links | Symfony\Component\WebLink\GenericLinkProvider {#3588 -links: [ 3709 => Symfony\Component\WebLink\Link {#3709 -href: "/build/runtime.js" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "script" ] } 3707 => Symfony\Component\WebLink\Link {#3707 -href: "/build/644.js" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "script" ] } 3706 => Symfony\Component\WebLink\Link {#3706 -href: "/build/502.js" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "script" ] } 3705 => Symfony\Component\WebLink\Link {#3705 -href: "/build/app.js" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "script" ] } 3704 => Symfony\Component\WebLink\Link {#3704 -href: "/build/view-more.js" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "script" ] } 3703 => Symfony\Component\WebLink\Link {#3703 -href: "/build/term-condition.js" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "script" ] } 3702 => Symfony\Component\WebLink\Link {#3702 -href: "/build/contact.js" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "script" ] } 3701 => Symfony\Component\WebLink\Link {#3701 -href: "/build/scroll-infinite-article.js" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "script" ] } 3700 => Symfony\Component\WebLink\Link {#3700 -href: "/build/app.css" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "style" ] } 3699 => Symfony\Component\WebLink\Link {#3699 -href: "/build/cookie-style.css" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "style" ] } 3698 => Symfony\Component\WebLink\Link {#3698 -href: "/build/term-condition-css.css" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "style" ] } 3697 => Symfony\Component\WebLink\Link {#3697 -href: "/build/contact-css.css" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "style" ] } 3696 => Symfony\Component\WebLink\Link {#3696 -href: "/build/comment-css.css" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "style" ] } ] } |
_route | "article_show" |
_route_params | [ "category" => "science" "slug" => "applying-ai-towards-a-better-world-gdp-jobs-growth-less-pollution" ] |
_security_firewall_run | "_security_main" |
_stopwatch_token | "e02e79" |
category | "science" |
slug | "applying-ai-towards-a-better-world-gdp-jobs-growth-less-pollution" |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, br, zstd, deflate" |
connection | "close" |
cookie | "care_did=1017d02e-d3d0-4221-a303-dfb8e4358738; PHPSESSID=71cre37lo4b22qlkhlvu3j84lr" |
host | "rct.dev.bbntimes.com" |
user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Sat, 22 Feb 2025 13:38:32 GMT" |
link | "</build/runtime.js>; rel="preload"; as="script",</build/644.js>; rel="preload"; as="script",</build/502.js>; rel="preload"; as="script",</build/app.js>; rel="preload"; as="script",</build/view-more.js>; rel="preload"; as="script",</build/term-condition.js>; rel="preload"; as="script",</build/contact.js>; rel="preload"; as="script",</build/scroll-infinite-article.js>; rel="preload"; as="script",</build/app.css>; rel="preload"; as="style",</build/cookie-style.css>; rel="preload"; as="style",</build/term-condition-css.css>; rel="preload"; as="style",</build/contact-css.css>; rel="preload"; as="style",</build/comment-css.css>; rel="preload"; as="style"" |
x-debug-token | "2a5b2e" |
Cookies
Request Cookies
Key | Value |
---|---|
PHPSESSID | "71cre37lo4b22qlkhlvu3j84lr" |
care_did | "1017d02e-d3d0-4221-a303-dfb8e4358738" |
Response Cookies
No response cookies
Session 6
Session Metadata
Key | Value |
---|---|
Created | "Sat, 22 Feb 25 13:34:30 +0000" |
Last used | "Sat, 22 Feb 25 13:38:30 +0000" |
Lifetime | 0 |
Session Attributes
Attribute | Value |
---|---|
_csrf/https-comment | "Sycp2XHelnQbO0H0-xJFBKDrCP8_rVcXuYowDVDUKiQ" |
_csrf/https-cookie_accept | "7NoLIutHpcd_p--AUmLoeU0Uq9dAASuz3nPBmjg9JR8" |
Session Usage
6
Usages
Stateless check enabled
Usage |
---|
Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage:76
[ [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/security-csrf/TokenStorage/SessionTokenStorage.php" "line" => 76 "function" => "start" "class" => "Symfony\Component\HttpFoundation\Session\Session" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/security-csrf/CsrfTokenManager.php" "line" => 69 "function" => "hasToken" "class" => "Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/Extension/Csrf/Type/FormTypeCsrfExtension.php" "line" => 82 "function" => "getToken" "class" => "Symfony\Component\Security\Csrf\CsrfTokenManager" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/ResolvedFormType.php" "line" => 134 "function" => "finishView" "class" => "Symfony\Component\Form\Extension\Csrf\Type\FormTypeCsrfExtension" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/Extension/DataCollector/Proxy/ResolvedTypeDataCollectorProxy.php" "line" => 95 "function" => "finishView" "class" => "Symfony\Component\Form\ResolvedFormType" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/ResolvedFormType.php" "line" => 128 "function" => "finishView" "class" => "Symfony\Component\Form\Extension\DataCollector\Proxy\ResolvedTypeDataCollectorProxy" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/Extension/DataCollector/Proxy/ResolvedTypeDataCollectorProxy.php" "line" => 95 "function" => "finishView" "class" => "Symfony\Component\Form\ResolvedFormType" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/Form.php" "line" => 908 "function" => "finishView" "class" => "Symfony\Component\Form\Extension\DataCollector\Proxy\ResolvedTypeDataCollectorProxy" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/src/Controller/ArticleController.php" "line" => 220 "function" => "createView" "class" => "Symfony\Component\Form\Form" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/http-kernel/HttpKernel.php" "line" => 181 "function" => "show" "class" => "App\Controller\ArticleController" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/http-kernel/HttpKernel.php" "line" => 76 "function" => "handleRaw" "class" => "Symfony\Component\HttpKernel\HttpKernel" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/http-kernel/Kernel.php" "line" => 197 "function" => "handle" "class" => "Symfony\Component\HttpKernel\HttpKernel" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/runtime/Runner/Symfony/HttpKernelRunner.php" "line" => 35 "function" => "handle" "class" => "Symfony\Component\HttpKernel\Kernel" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/autoload_runtime.php" "line" => 29 "function" => "run" "class" => "Symfony\Component\Runtime\Runner\Symfony\HttpKernelRunner" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/public/index.php" "line" => 5 "args" => [ "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/autoload_runtime.php" ] "function" => "require_once" ] ] |
Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage:79
[ [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/security-csrf/TokenStorage/SessionTokenStorage.php" "line" => 79 "function" => "has" "class" => "Symfony\Component\HttpFoundation\Session\Session" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/security-csrf/CsrfTokenManager.php" "line" => 69 "function" => "hasToken" "class" => "Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/Extension/Csrf/Type/FormTypeCsrfExtension.php" "line" => 82 "function" => "getToken" "class" => "Symfony\Component\Security\Csrf\CsrfTokenManager" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/ResolvedFormType.php" "line" => 134 "function" => "finishView" "class" => "Symfony\Component\Form\Extension\Csrf\Type\FormTypeCsrfExtension" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/Extension/DataCollector/Proxy/ResolvedTypeDataCollectorProxy.php" "line" => 95 "function" => "finishView" "class" => "Symfony\Component\Form\ResolvedFormType" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/ResolvedFormType.php" "line" => 128 "function" => "finishView" "class" => "Symfony\Component\Form\Extension\DataCollector\Proxy\ResolvedTypeDataCollectorProxy" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/Extension/DataCollector/Proxy/ResolvedTypeDataCollectorProxy.php" "line" => 95 "function" => "finishView" "class" => "Symfony\Component\Form\ResolvedFormType" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/Form.php" "line" => 908 "function" => "finishView" "class" => "Symfony\Component\Form\Extension\DataCollector\Proxy\ResolvedTypeDataCollectorProxy" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/src/Controller/ArticleController.php" "line" => 220 "function" => "createView" "class" => "Symfony\Component\Form\Form" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/http-kernel/HttpKernel.php" "line" => 181 "function" => "show" "class" => "App\Controller\ArticleController" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/http-kernel/HttpKernel.php" "line" => 76 "function" => "handleRaw" "class" => "Symfony\Component\HttpKernel\HttpKernel" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/http-kernel/Kernel.php" "line" => 197 "function" => "handle" "class" => "Symfony\Component\HttpKernel\HttpKernel" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/runtime/Runner/Symfony/HttpKernelRunner.php" "line" => 35 "function" => "handle" "class" => "Symfony\Component\HttpKernel\Kernel" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/autoload_runtime.php" "line" => 29 "function" => "run" "class" => "Symfony\Component\Runtime\Runner\Symfony\HttpKernelRunner" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/public/index.php" "line" => 5 "args" => [ "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/autoload_runtime.php" ] "function" => "require_once" ] ] |
Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage:52
[ [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/security-csrf/TokenStorage/SessionTokenStorage.php" "line" => 52 "function" => "has" "class" => "Symfony\Component\HttpFoundation\Session\Session" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/security-csrf/CsrfTokenManager.php" "line" => 70 "function" => "getToken" "class" => "Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/Extension/Csrf/Type/FormTypeCsrfExtension.php" "line" => 82 "function" => "getToken" "class" => "Symfony\Component\Security\Csrf\CsrfTokenManager" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/ResolvedFormType.php" "line" => 134 "function" => "finishView" "class" => "Symfony\Component\Form\Extension\Csrf\Type\FormTypeCsrfExtension" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/Extension/DataCollector/Proxy/ResolvedTypeDataCollectorProxy.php" "line" => 95 "function" => "finishView" "class" => "Symfony\Component\Form\ResolvedFormType" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/ResolvedFormType.php" "line" => 128 "function" => "finishView" "class" => "Symfony\Component\Form\Extension\DataCollector\Proxy\ResolvedTypeDataCollectorProxy" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/Extension/DataCollector/Proxy/ResolvedTypeDataCollectorProxy.php" "line" => 95 "function" => "finishView" "class" => "Symfony\Component\Form\ResolvedFormType" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/Form.php" "line" => 908 "function" => "finishView" "class" => "Symfony\Component\Form\Extension\DataCollector\Proxy\ResolvedTypeDataCollectorProxy" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/src/Controller/ArticleController.php" "line" => 220 "function" => "createView" "class" => "Symfony\Component\Form\Form" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/http-kernel/HttpKernel.php" "line" => 181 "function" => "show" "class" => "App\Controller\ArticleController" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/http-kernel/HttpKernel.php" "line" => 76 "function" => "handleRaw" "class" => "Symfony\Component\HttpKernel\HttpKernel" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/http-kernel/Kernel.php" "line" => 197 "function" => "handle" "class" => "Symfony\Component\HttpKernel\HttpKernel" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/runtime/Runner/Symfony/HttpKernelRunner.php" "line" => 35 "function" => "handle" "class" => "Symfony\Component\HttpKernel\Kernel" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/autoload_runtime.php" "line" => 29 "function" => "run" "class" => "Symfony\Component\Runtime\Runner\Symfony\HttpKernelRunner" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/public/index.php" "line" => 5 "args" => [ "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/autoload_runtime.php" ] "function" => "require_once" ] ] |
Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage:56
[ [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/security-csrf/TokenStorage/SessionTokenStorage.php" "line" => 56 "function" => "get" "class" => "Symfony\Component\HttpFoundation\Session\Session" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/security-csrf/CsrfTokenManager.php" "line" => 70 "function" => "getToken" "class" => "Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/Extension/Csrf/Type/FormTypeCsrfExtension.php" "line" => 82 "function" => "getToken" "class" => "Symfony\Component\Security\Csrf\CsrfTokenManager" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/ResolvedFormType.php" "line" => 134 "function" => "finishView" "class" => "Symfony\Component\Form\Extension\Csrf\Type\FormTypeCsrfExtension" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/Extension/DataCollector/Proxy/ResolvedTypeDataCollectorProxy.php" "line" => 95 "function" => "finishView" "class" => "Symfony\Component\Form\ResolvedFormType" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/ResolvedFormType.php" "line" => 128 "function" => "finishView" "class" => "Symfony\Component\Form\Extension\DataCollector\Proxy\ResolvedTypeDataCollectorProxy" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/Extension/DataCollector/Proxy/ResolvedTypeDataCollectorProxy.php" "line" => 95 "function" => "finishView" "class" => "Symfony\Component\Form\ResolvedFormType" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/form/Form.php" "line" => 908 "function" => "finishView" "class" => "Symfony\Component\Form\Extension\DataCollector\Proxy\ResolvedTypeDataCollectorProxy" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/src/Controller/ArticleController.php" "line" => 220 "function" => "createView" "class" => "Symfony\Component\Form\Form" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/http-kernel/HttpKernel.php" "line" => 181 "function" => "show" "class" => "App\Controller\ArticleController" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/http-kernel/HttpKernel.php" "line" => 76 "function" => "handleRaw" "class" => "Symfony\Component\HttpKernel\HttpKernel" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/http-kernel/Kernel.php" "line" => 197 "function" => "handle" "class" => "Symfony\Component\HttpKernel\HttpKernel" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/symfony/runtime/Runner/Symfony/HttpKernelRunner.php" "line" => 35 "function" => "handle" "class" => "Symfony\Component\HttpKernel\Kernel" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/autoload_runtime.php" "line" => 29 "function" => "run" "class" => "Symfony\Component\Runtime\Runner\Symfony\HttpKernelRunner" "type" => "->" ] [ "file" => "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/public/index.php" "line" => 5 "args" => [ "/var/www/vhosts/dev.bbntimes.com/rct.dev.bbntimes.com/vendor/autoload_runtime.php" ] "function" => "require_once" ] ] |
Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage:41
